| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : simsukian
Model Number : SK06G
Certification : CE UL FCC SAA C-Tick CCC KC ROHS MEPS PSE GS BS
Price : $6-$7
Packaging Details : PE bag /Small white box + Cartons, 90pcs/Carton, G.W. is 13.7Kg, Dimension is 510X290X250mm
Delivery Time : 15-20 days after receiving the confirm order
Payment Terms : T/T,L/C,paypal
Supply Ability : 500000 per month
MOQ : 500 pieces
36W desktop power adapter used for laptop
specification
| SK08G Series Desk Adapter(36W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1). Ultra-small size, light weight, streamline, fully sealed and easy to carry; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2). Competitive price design, high reliability, ultrasonic lamination; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3). Built-in over voltage, over current and short circuit protection; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4). Input Characteristics: Voltage :100-240VAC ± 10%; Frequency: 50/60Hz; Current: 0.85A Max; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Time: 3s Max; Inrush Current: 30A/240VAC Max; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5). Output characteristics: constant voltage mode, high precision, low noise;Hold up time: 20mS Min; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6). Environmental: Operating temperature: 0 °C -40 °C, 5% -90% RH; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature: -20 °C -85 °C, 5% -95% RH; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7). Cooling mode: natural cooling; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8). Energy efficiency accordingly: ERP / CEC-V standard; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9). Safety standards: IEC/EN/UL60950; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10).Meet ROHS standards; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11).Input Block type:IEC-C6/IEC-8/IEC-14; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12).Average failure rate: 50,000 hours; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13).Electrical characteristics: (see below sheet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
products



>Certificate:


>Shipping:

>Work fllow:

> Workshop and office:


Welcome to send us inquiry if you are interested in our products

|
|
36W desktop power adapter used for laptop Images |